CF29 TuffDock Overview
 
Product ID Do you need
an Audio Output
Do you need a Single
Hi-gain Antenna
Do you need a Dual
Hi-gain Antenna?
Do you
need VGA?
(Are you running
an external screen?)

From the dock, do
you need
the cabling
from the bottom or
the rear?
Width Height Depth Weight
  DS.CF29 No No No No Bottom 12 3.2 12.2 12.23
  DS.CF29.AB Yes No No No Bottom 12 3.2 12.2 12.25
  DS.CF29.AB.HGD Yes No Yes No Bottom 12 3.2 12.2 12.35
  DS.CF29.AB.HGD.VGA Yes No Yes Yes Bottom 12 3.2 12.2 12.87
  DS.CF29.AB.HGS Yes Yes No No Bottom 12 3.2 12.2 12.3
  DS.CF29.AB.HGS.VGA Yes Yes No Yes Bottom 12 3.2 12.2 12.82
  DS.CF29.AB.VGA Yes No No Yes Bottom 12 3.2 12.2 12.77
  DS.CF29.HGD No No Yes No Bottom 12 3.2 12.2 12.33
  DS.CF29.HGD.VGA No No Yes Yes Bottom 12 3.2 12.2 12.85
  DS.CF29.HGS No Yes No No Bottom 12 3.2 12.2 12.28
  DS.CF29.HGS.VGA No Yes No Yes Bottom 12 3.2 12.2 12.8
  DS.CF29.VGA No No No Yes Bottom 12 3.2 12.2 12.755
  DS.CF29.REX No No No No Rear 12 3.2 12.2 12.23
  DS.CF29.REX.AR Yes No No No Rear 12 3.2 12.2 12.25
  DS.CF29.REX.AR.HGD Yes No Yes No Rear 12 3.2 12.2 12.35
  DS.CF29.REX.AR.HGD.VGA Yes No Yes Yes Rear 12 3.2 12.2 12.87
  DS.CF29.REX.AR.HGS Yes Yes No No Rear 12 3.2 12.2 12.3
  DS.CF29.REX.AR.HGS.VGA Yes Yes No Yes Rear 12 3.2 12.2 12.82
  DS.CF29.REX.AR.VGA Yes No No Yes Rear 12 3.2 12.2 12.77
  DS.CF29.REX.HGD No No Yes No Rear 12 3.2 12.2 12.33
  DS.CF29.REX.HGD.VGA No No Yes Yes Rear 12 3.2 12.2 12.85
  DS.CF29.REX.HGS No Yes No No Rear 12 3.2 12.2 12.28
  DS.CF29.REX.HGS.VGA No Yes No Yes Rear 12 3.2 12.2 12.8
  DS.CF29.REX.VGA No No No Yes Rear 12 3.2 12.2 12.755
 
Break-Out-Box (CF29) Overview
 
Product ID Do you need DB9 Serial Port?  Qty? Do you need a PS/2 Port? Do you need a Parallel Port? Do you need USB 2.0 Port(s)? Qty? Do you need RJ45 Ethernet? Width Height Depth Weight
  BOB.CF29 Yes- 1 Yes - 1 No Yes- 1 No 6.875 2.8 5.625 3.63
  BOB.CF29E Yes- 1 Yes - 1 No Yes- 3 Yes- 1 6.875 2.8 5.625 4.035
  BOB.CF29L Yes- 2 Yes - 1 Yes- 1 Yes- 1 No 6.875 2.8 5.625 3.675
  BOB.CF29LUP Yes- 3 Yes - 1 Yes - 1 Yes- 3 No 6.875 2.8 5.625 4.015
  BOB.CF29U Yes- 1 Yes - 1 No Yes- 4 No 6.875 2.8 5.625 3.98